Custom software, inspection systems & websites — Perth since 2002
Use this to check your GitHub Copilot Premium requests against your monthly allowance.
Assumes Copilot usage resets on the 1st of each month.
Today: Monday, 3 August 2026 (AWST Australia/Perth) | Days elapsed: 3 / 31 | Days remaining: 28
| Day | Overall month % | Subscription segment % |
|---|---|---|
| 1 | 3.2% | 0.0% |
| 2 | 6.5% | 0.0% |
| 3 | 9.7% | 0.0% |
| 4 | 12.9% | 0.0% |
| 5 | 16.1% | 0.0% |
| 6 | 19.4% | 0.0% |
| 7 | 22.6% | 0.0% |
| 8 | 25.8% | 0.0% |
| 9 | 29.0% | 0.0% |
| 10 | 32.3% | 0.0% |
| 11 | 35.5% | 0.0% |
| 12 | 38.7% | 0.0% |
| 13 | 41.9% | 0.0% |
| 14 | 45.2% | 0.0% |
| 15 | 48.4% | 0.0% |
| 16 | 51.6% | 0.0% |
| 17 | 54.8% | 0.0% |
| 18 | 58.1% | 0.0% |
| 19 | 61.3% | 0.0% |
| 20 | 64.5% | 0.0% |
| 21 | 67.7% | 0.0% |
| 22 | 71.0% | 0.0% |
| 23 | 74.2% | 0.0% |
| 24 | 77.4% | 0.0% |
| 25 | 80.6% | 0.0% |
| 26 | 83.9% | 0.0% |
| 27 | 87.1% | 0.0% |
| 28 | 90.3% | 0.0% |
| 29 | 93.5% | 0.0% |
| 30 | 96.8% | 0.0% |
| 31 | 100.0% | 0.0% |
Need the next step, not another generic read?
Discuss a software bottleneck · Book an IHTMaps workflow review · Request a website quote
Best fit for inherited systems, spreadsheet-heavy workflows, internal tools, inspection processes, and websites that need better enquiry flow or calmer technical ownership.
Call 0432 000 583 if you want to talk through the current bottleneck directly.
E-business card (QR ready) for conferences and in-person shares. · Site map